<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image SEO Tool Improved!</title>
	<atom:link href="http://www.seoish.com/image-seo-tool-improved/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoish.com/image-seo-tool-improved/</link>
	<description>Widget strategy, Google Gadgets, iGoogle, and the shifting sands of SEO.</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:33:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hyder Mohammed</title>
		<link>http://www.seoish.com/image-seo-tool-improved/comment-page-1/#comment-49276</link>
		<dc:creator>Hyder Mohammed</dc:creator>
		<pubDate>Tue, 14 Jun 2011 18:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoish.com/?p=3028#comment-49276</guid>
		<description>This is new for me, Thanks for this tool @admin :-)</description>
		<content:encoded><![CDATA[<p>This is new for me, Thanks for this tool @admin <img src='http://www.seoish.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engagement rings</title>
		<link>http://www.seoish.com/image-seo-tool-improved/comment-page-1/#comment-49240</link>
		<dc:creator>Engagement rings</dc:creator>
		<pubDate>Thu, 02 Jun 2011 15:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoish.com/?p=3028#comment-49240</guid>
		<description>Choose your engagement rings from a great variety of diamond engagement rings on diamondmanufacturers.co.uk</description>
		<content:encoded><![CDATA[<p>Choose your engagement rings from a great variety of diamond engagement rings on diamondmanufacturers.co.uk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Statik Regülatör</title>
		<link>http://www.seoish.com/image-seo-tool-improved/comment-page-1/#comment-11813</link>
		<dc:creator>Statik Regülatör</dc:creator>
		<pubDate>Tue, 05 Oct 2010 09:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoish.com/?p=3028#comment-11813</guid>
		<description>Good Sharing, Thanks</description>
		<content:encoded><![CDATA[<p>Good Sharing, Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Ups</title>
		<link>http://www.seoish.com/image-seo-tool-improved/comment-page-1/#comment-11691</link>
		<dc:creator>Online Ups</dc:creator>
		<pubDate>Fri, 17 Sep 2010 09:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoish.com/?p=3028#comment-11691</guid>
		<description>This very important for seo. Thanks for sharing</description>
		<content:encoded><![CDATA[<p>This very important for seo. Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: case</title>
		<link>http://www.seoish.com/image-seo-tool-improved/comment-page-1/#comment-11531</link>
		<dc:creator>case</dc:creator>
		<pubDate>Thu, 29 Jul 2010 04:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoish.com/?p=3028#comment-11531</guid>
		<description>cool tool, how can i buy it,</description>
		<content:encoded><![CDATA[<p>cool tool, how can i buy it,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: halil</title>
		<link>http://www.seoish.com/image-seo-tool-improved/comment-page-1/#comment-10110</link>
		<dc:creator>halil</dc:creator>
		<pubDate>Sat, 13 Mar 2010 11:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoish.com/?p=3028#comment-10110</guid>
		<description>Really like the additions, your image tool is very slick. I’m guessing 99% of web designers and developers don’t realize that width, height, alt and title are required. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Really like the additions, your image tool is very slick. I’m guessing 99% of web designers and developers don’t realize that width, height, alt and title are required. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat</title>
		<link>http://www.seoish.com/image-seo-tool-improved/comment-page-1/#comment-10041</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Wed, 03 Mar 2010 09:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoish.com/?p=3028#comment-10041</guid>
		<description>Ryan, dimensions of images are mentioned in the Google guidelines.
There are now Google image guidelines. to be geekily specific about it. The Google webmaster guidelines state that you should follow the image guidelines. The image guidelines state to have height and width on every image</description>
		<content:encoded><![CDATA[<p>Ryan, dimensions of images are mentioned in the Google guidelines.<br />
There are now Google image guidelines. to be geekily specific about it. The Google webmaster guidelines state that you should follow the image guidelines. The image guidelines state to have height and width on every image</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.seoish.com/image-seo-tool-improved/comment-page-1/#comment-10034</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoish.com/?p=3028#comment-10034</guid>
		<description>Per the Google Webmaster Tools guidelines, width and height are  mentioned to improve the user experience and help the layout of the page load and look properly. I have never heard that including them in your code will give you any benefit in the search engine rankings and Google does not mention this in their guidelines.

Alt text is the attribute you want to focus on. Image title can also provide some benefit for the user, but do not use it to stuff keywords and make sure it is different than the alt attribute if you use it.</description>
		<content:encoded><![CDATA[<p>Per the Google Webmaster Tools guidelines, width and height are  mentioned to improve the user experience and help the layout of the page load and look properly. I have never heard that including them in your code will give you any benefit in the search engine rankings and Google does not mention this in their guidelines.</p>
<p>Alt text is the attribute you want to focus on. Image title can also provide some benefit for the user, but do not use it to stuff keywords and make sure it is different than the alt attribute if you use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Wagner</title>
		<link>http://www.seoish.com/image-seo-tool-improved/comment-page-1/#comment-10028</link>
		<dc:creator>Jeff Wagner</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoish.com/?p=3028#comment-10028</guid>
		<description>Really like the additions, your image tool is very slick.  I&#039;m guessing 99% of web designers and developers don&#039;t realize that width, height, alt and title are required.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Really like the additions, your image tool is very slick.  I&#8217;m guessing 99% of web designers and developers don&#8217;t realize that width, height, alt and title are required.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

