<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Image SEO Tool</title>
	<atom:link href="http://www.seoish.com/new-image-seo-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoish.com/new-image-seo-tool/</link>
	<description>Widget strategy, Google Gadgets, iGoogle, and the shifting sands of SEO.</description>
	<lastBuildDate>Fri, 10 Sep 2010 15:11:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Steven Aschenbrener</title>
		<link>http://www.seoish.com/new-image-seo-tool/comment-page-1/#comment-11612</link>
		<dc:creator>Steven Aschenbrener</dc:creator>
		<pubDate>Fri, 27 Aug 2010 02:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoish.com/?p=2645#comment-11612</guid>
		<description>Hey man how do I add this article to my site?</description>
		<content:encoded><![CDATA[<p>Hey man how do I add this article to my site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard A. Lewis</title>
		<link>http://www.seoish.com/new-image-seo-tool/comment-page-1/#comment-11507</link>
		<dc:creator>Richard A. Lewis</dc:creator>
		<pubDate>Wed, 14 Jul 2010 19:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoish.com/?p=2645#comment-11507</guid>
		<description>Clever tool.  I know it will be helpful for a lot of people who fail to use alt tags.</description>
		<content:encoded><![CDATA[<p>Clever tool.  I know it will be helpful for a lot of people who fail to use alt tags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bharat</title>
		<link>http://www.seoish.com/new-image-seo-tool/comment-page-1/#comment-9835</link>
		<dc:creator>Bharat</dc:creator>
		<pubDate>Thu, 11 Feb 2010 07:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoish.com/?p=2645#comment-9835</guid>
		<description>Thanks for the tools this tools something different</description>
		<content:encoded><![CDATA[<p>Thanks for the tools this tools something different</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.seoish.com/new-image-seo-tool/comment-page-1/#comment-9722</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 03 Feb 2010 09:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoish.com/?p=2645#comment-9722</guid>
		<description>This toll is look something different from other regular seo tools.Very useful when you want some information from particular image.Now,i will use it for make my personal blogs.</description>
		<content:encoded><![CDATA[<p>This toll is look something different from other regular seo tools.Very useful when you want some information from particular image.Now,i will use it for make my personal blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxtec Solutions</title>
		<link>http://www.seoish.com/new-image-seo-tool/comment-page-1/#comment-9720</link>
		<dc:creator>Maxtec Solutions</dc:creator>
		<pubDate>Wed, 03 Feb 2010 07:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoish.com/?p=2645#comment-9720</guid>
		<description>Thanks for the tool. I used it to see if my website images are missing something. And then I found out that there really is an issue on its images. Most of website images have no alt texts.</description>
		<content:encoded><![CDATA[<p>Thanks for the tool. I used it to see if my website images are missing something. And then I found out that there really is an issue on its images. Most of website images have no alt texts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alaev</title>
		<link>http://www.seoish.com/new-image-seo-tool/comment-page-1/#comment-9712</link>
		<dc:creator>Alaev</dc:creator>
		<pubDate>Tue, 02 Feb 2010 11:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoish.com/?p=2645#comment-9712</guid>
		<description>Thanks. Useful tool. Just check my own blog and find &quot;nonalted&quot; images.</description>
		<content:encoded><![CDATA[<p>Thanks. Useful tool. Just check my own blog and find &#8220;nonalted&#8221; images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick @ Brick Marketing</title>
		<link>http://www.seoish.com/new-image-seo-tool/comment-page-1/#comment-9706</link>
		<dc:creator>Nick @ Brick Marketing</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoish.com/?p=2645#comment-9706</guid>
		<description>Thanks for sharing information about the new image tool to help with the on site optimization process.  I have never seen anything like this, so I plan to check this out and test it.  Generally speaking, as a best practice, when we optimize we write an image tag that fits will naturally within the existing content and contributes to the visitor experience.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing information about the new image tool to help with the on site optimization process.  I have never seen anything like this, so I plan to check this out and test it.  Generally speaking, as a best practice, when we optimize we write an image tag that fits will naturally within the existing content and contributes to the visitor experience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
